Call Statistics


Year Fire Medical Water Rescue Public Assist Total
1980 22 11 NA NA 33
1981 22 20 NA NA 42
1982 46 41 NA NA 87
1983 51 29 NA NA 80
1984 18 31 NA NA 49*
1985 5 10 NA NA 15*
1986 20 19 NA NA 39*
1987 12 27 NA NA 39*
1988 12 36 NA NA 48*
1989 1 1 NA 1 3*
1990     NA   ***
1991 28 45 NA 0 73*
1992 41 70 NA 3 114
1993 77 65 NA NA 142
1994 45 53 NA NA 98
1995 55 83 NA 12 150
1996 35 61 NA 13 109
1997 46 74 N/A 18 138
1998 40 89 2 27 158
1999 40 76 3 20 139
2000 34 83 3 10 130
2001 29 75 9 20 133
2002 41 92 9 23 165
2003 20 78 6 25 129
2004 26 92 8 27 153
2005 45 73 2 20 140
2006 39 95 2 17 153
2007 44 120 1 17 182
2008          
2009          
2010          
2011          
2012          

No Records before 1980

Ambulance Transport began in 1982

* = These years had poor record keeping

***= no records on hand